Datasheet | MID 15KTL3-X | MID 17KTL3-X | MID 20KTL3-X | MID 22KTL3-X | MID 25KTL3-X |
---|---|---|---|---|---|
Input Data | |||||
Max. recommended PV power (for module STC) | 19500W | 22100W | 26000W | 28600W | 32500W |
Max. DC voltage | 1100V | 1100V | 1100V | 1100V | 1100V |
Start Voltage | 250V | 250V | 250V | 250V | 250V |
MPPT voltage range | 200V-1000V | 200V-1000V | 200V-1000V | 200V-1000V | 200V-1000V |
Nominal voltage | 580V | 580V | 580V | 580V | 580V |
Number of MPP trackers/ Strings per MPP tracker | 2/2 | 2/2 | 2/2 | 2/2 | 2/3 |
Max. input current per MPPT | 25 | 25 | 25 | 25 | 25/37.5 |
Max. short circuit current per MPPT | 32 | 32 | 32 | 32 | 32/48 |
Output (AC) | |||||
Rated AC output power | 15000W | 17000W | 20000W | 22000W | 25000W |
Max. AC apparent power | 16600VA | 18800VA | 22000VA | 24400VA | 27700VA |
AC nominal voltage; range | 230V/400V; 340-440V | 230V/400V; 340-440V | 230V/400V; 340-440V | 230V/400V; 340-440V | 230V/400V; 340-440V |
AC grid frequency; range | 50/60 Hz; 45~55Hz/55-65 Hz | 50/60 Hz; 45~55Hz/55-65 Hz | 50/60 Hz; 45~55Hz/55-65 Hz | 50/60 Hz; 45~55Hz/55-65 Hz | 50/60 Hz; 45~55Hz/55-65 Hz |
Max. output current | 24.2A | 27.4A | 31.39A | 35.5A | 40.2A |
Power factor | 0.8 leading - 0.8 lagging | 0.8 leading - 0.8 lagging | 0.8 leading - 0.8 lagging | 0.8 leading - 0.8 lagging | 0.8 leading - 0.8 lagging |
THDi | <3% | <3% | <3% | <3% | <3% |
AC grid connection type | 3W+N+PE | 3W+N+PE | 3W+N+PE | 3W+N+PE | 3W+N+PE |
Efficiency | |||||
Max. efficiency | 98.5% | 98.6% | 98.6% | 98.7% | 98.7% |
Euro - eta | 98.1% | 98.2% | 98.2% | 98.3% | 98.3% |
Protection Devices | |||||
DC reverse polarity protection | yes | yes | yes | yes | yes |
DC Switch | yes | yes | yes | yes | yes |
DC Surge protection | Type II | Type II | Type II | Type II | Type II |
Ground fault monitoring | yes | yes | yes | yes | yes |
Output short circuit protection | yes | yes | yes | yes | yes |
AC Surge protection | Type II | Type II | Type II | Type II | Type II |
String monitoring | opt | opt | opt | opt | opt |
AFCI protection | opt | opt | opt | opt | opt |
General Data | |||||
Dimensions (W / H / D) in mm | 525/395/222 | 525/395/222 | 525/395/222 | 525/395/222 | 525/395/222 |
Weight | 23kg | 23kg | 23kg | 23kg | 23kg |
Operating temperature range | -25 °C ... +60 °C | -25 °C ... +60 °C | -25 °C ... +60 °C | -25 °C ... +60 °C | -25 °C ... +60 °C |
Noise emission (typical) | ≤40 dB(A) | ≤40 dB(A) | ≤40 dB(A) | ≤40 dB(A) | ≤40 dB(A) |
Self-Consumption (night) | <1W | <1W | <1W | <1W | <1W |
Topology | Transformer less | Transformer less | Transformer less | Transformer less | Transformer less |
Cooling concept | Smart cooling | Smart cooling | Smart cooling | Smart cooling | Smart cooling |
Environmental Protection Rating | IP65 | IP65 | IP65 | IP65 | IP65 |
Altitude | 4000m | 4000m | 4000m | 4000m | 4000m |
Relative Humidity | 0~100% | 0~100% | 0~100% | 0~100% | 0~100% |
DC connection | H4/MC4(opt) | H4/MC4(opt) | H4/MC4(opt) | H4/MC4(opt) | H4/MC4(opt) |
Features | |||||
Display | OLED+LED WIFI+APP | OLED+LED WIFI+APP | OLED+LED WIFI+APP | OLED+LED WIFI+APP | OLED+LED WIFI+APP |
Interfaces: USB/RS485/WIFI/GPRS/4G | yes/yes/opt/opt/opt | yes/yes/opt/opt/opt | yes/yes/opt/opt/opt | yes/yes/opt/opt/opt | yes/yes/opt/opt/opt |
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
Reviews
There are no reviews yet.