Datasheet | MAC 30KTL3-X LV | MAC 40KTL3-X LV | MAC 50KTL3-X LV | MAC 60KTL3-X LV |
---|---|---|---|---|
Input Data | ||||
Max. DC power | 39000W | 52000W | 65000W | 78000W |
Max. DC voltage | 1100V | 1100V | 1100V | 1100V |
Start voltage | 250V | 250V | 250V | 250V |
Nominal voltage | 600V | 600V | 600V | 600V |
MPPT voltage range | 200V-1000V | 200V-1000V | 200V-1000V | 200V-1000V |
Max. input current per MPP | 37.5A/37.5A/25A | 37.5A/37.5A/37.5A | 50A/37.5A/37.5A | 50A/50A/50A |
Number of MPP trackers/ strings per MPP tracker | 3/3+3+2 | 3/3+3+3 | 3/4+3+3 | 3/4+4+4 |
Output(AC) | ||||
Rated AC output power | 30000W | 40000W | 50000W | 60000W |
Max. AC apparent power | 33300VA | 44400VA | 55500VA | 66600VA |
AC nominal voltage | 230V/400V | 230V/400V | 230V/400V | 230V/400V |
AC grid frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz |
Max. output current | 48.3A | 64.4A | 80.5A | 96.6A |
Power factor | 0.8leading ...0.8lagging | 0.8leading ...0.8lagging | 0.8leading ...0.8lagging | 0.8leading ...0.8lagging |
THDi | <3% | <3% | <3% | <3% |
AC grid connection type | 3W+N+PE | 3W+N+PE | 3W+N+PE | 3W+N+PE |
Efficiency | ||||
Max. efficiency | 98.7% | 98.7% | 98.7% | 98.7% |
Euro-eta | 98.4% | 98.5% | 98.5% | 98.5% |
MPPT efficiency | 99.9% | 99.9% | 99.9% | 99.9% |
Protection Devices | ||||
DC reverse polarity protection | yes | yes | yes | yes |
DC switch | yes | yes | yes | yes |
DC surge protection | Type II | Type II | Type II | Type II |
Ground fault monitoring | yes yes | yes yes | yes yes | yes yes |
Output short circuit protection | yes | yes | yes | yes |
AC surge protection | Type II | Type II | Type II | Type II |
General Data | ||||
Dimensions(W / H / D) in mm | 680/508/281 | 680/508/281 | 680/508/281 | 680/508/281 |
Weight | ≤52kg | ≤52kg | ≤52kg | ≤52kg |
Operating temperature range | –25°C ... +60°C | –25°C ... +60°C | –25°C ... +60°C | –25°C ... +60°C |
Noise emission(Typical) | ≤60dB(A) | ≤60dB(A) | ≤60dB(A) | ≤60dB(A) |
Relative humidity | 0~100% | 0~100% | 0~100% | 0~100% |
Altitude | 4000m | 4000m | 4000m | 4000m |
Self-consumption | < 1W | < 1W | < 1W | < 1W |
Topology | Transformer less | Transformer less | Transformer less | Transformer less |
Cooling concept | Smart cooling | Smart cooling | Smart cooling | Smart cooling |
Environmental Protection Rating | IP65 | IP65 | IP65 | IP65 |
Features | ||||
Display | OLED+LED/WIFI+APP | OLED+LED/WIFI+APP | OLED+LED/WIFI+APP | OLED+LED/WIFI+APP |
Interfaces:USB/RS485/GPRS /WIFI/4G | yes/yes/opt/opt/opt | yes/yes/opt/opt/opt | yes/yes/opt/opt/opt | yes/yes/opt/opt/opt |
Warranty: 5 years / 10 years | yes/opt | yes/opt | yes/opt | yes/opt |
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
Reviews
There are no reviews yet.