Datasheet | Model Name Solis-3P40K-4G | Model Name Solis-3P50K-4G | Model Name Solis-3P60K-4G | Model Name Solis-3P80K-4G | Model Name Solis-3P110K-4G |
---|---|---|---|---|---|
Input DC | |||||
Max. DC input power(kW) | 48 | 55 | 72 | 112 | 126 |
Max. DC input voltage(V) | 1000 | 1000 | 1000 | 1100 | 1100 |
Start-up voltage(V) | 200 | 200 | 200 | 200 | 200 |
MPPT voltage range(V) | 180-1000 | 180-1000 | 180-1000 | 180-1000 | 180-1000 |
Max. input current(A/B/C/D) | 18A+18A+18A+18A | 28.5A+28.5A+28.5A+28.5A+28.5A | 28.5A+28.5A+28.5A+28.5A | 32A+32A+32A+32A | 32A+32A+32A+32A |
Max. Short Circuit current for each MPPT | 32A+32A+32A+32A | 44.5A+44.5A+44.5A+44.5A | 44.5A+44.5A+44.5A+44.5A | 46A+46A+46A+46A | 46A+46A+46A+46A |
MPPT number/Max input strings number | 4/A:2; B:2; C:2; D:2 | 4/A:3; B:3; C:3; D:3 | 4/A:3; B:3; C:3; D:3 | 8/A:2; B:2; C:2; D:2; E:2; F:2; G:2; H:2 | 9/A:2; B:2; C:2; D:2; E:2; F:2; G:2; H:2; I:2 |
Output AC | |||||
Rated output power(kW) | 40 | 50 | 60 | 80 | 110 |
Max. apparent output power(kVA) | 44 | 55 | 66 | 88 | 121 |
Max. output power(kW ) | 44 | 55 | 66 | 88 | 121 |
Rated grid voltage(V) | 400 | 400 | 400 | 400 | 400 |
Rated grid frequency(Hz) | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
Grid frequency range(Hz) | 47-52 or 57-62 | 47-52 or 57-62 | 47-52 or 57-62 | 47-52 or 57-62 | 47-52 or 57-62 |
Operation phase | Three Phase | Three Phase | Three Phase | Three Phase | Three Phase |
Rated grid output current(A) | 58 | 72.2 | 86.6 | 115.5 | 117.6 |
Max. output current(A) | 66.9 | 83.3 | 100 | 133.7 | 129.4 |
Power Factor (at rated output power) | 0.8leading ... 0.8lagging | 0.8leading ... 0.8lagging | 0.8leading ... 0.8lagging | 0.8leading ... 0.8lagging | 0.8leading ... 0.8lagging |
THDi (at rated output power) | <1.5% | <1.5% | <1.5% | <1.5% | <1.5% |
DC injection current | <0.5%In | <0.5%In | <0.5%In | <0.5%In | <0.5%In |
Efficiency | |||||
Max. efficiency | 98.3% | 98.3% | 98.3% | 98.3% | 98.3% |
EU efficiency | 97.8% | 97.8% | 97.8% | 97.8% | 97.8% |
MPPT efficiency | >99.5% | >99.5% | >99.5% | >99.5% | >99.5% |
Protection | |||||
DC reverse-polarity protection | Yes | Yes | Yes | Yes | Yes |
Short circuit protection | Yes | Yes | Yes | Yes | Yes |
Output over current protection | Yes | Yes | Yes | Yes | Yes |
Output over voltage protection | Yes | Yes | Yes | Yes | Yes |
Insulation resistance monitoring | Yes | Yes | Yes | Yes | Yes |
Residual current detection | Yes | Yes | Yes | Yes | Yes |
Surge protection | Yes | Yes | Yes | Yes | Yes |
Grid monitoring | Yes | Yes | Yes | Yes | Yes |
Islanding protection | Yes | Yes | Yes | Yes | Yes |
Temperature protection | Yes | Yes | Yes | Yes | Yes |
Integrated DC switch | Optional | Optional | Optional | Optional | Optional |
General Data | |||||
Dimensions(mm) | 310W*563H*219D | 310W*563H*219D | 310W*563H*219D | 310W*563H*219D | 310W*563H*219D |
Weight (kg) | 63 | 63 | 82 | 82 | |
Topology | Transformer less | Transformer less | Transformer less | Transformer less | Transformer less |
Self consumption (night) | <1W (Night) | <1W (Night) | <1W (Night) | <1W (Night) | <1W (Night) |
Operating ambient temperature range | 25~60°C | 25~60°C | 25~60°C | 25~60°C | 25~60°C |
Relative humidity | 0~100% | 0~100% | 0~100% | 0~100% | 0~100% |
Ingress protection | IP65 | IP65 | IP65 | IP65 | IP65 |
Noise emission(typical) | <30 dBA | <30 dBA | <30 dBA | <30 dBA | <30 dBA |
Cooling concept | Natural convection | Natural convection | Natural convection | Natural convection | Natural convection |
Max. operation altitude | 4000m | 4000m | 4000m | 4000m | 4000m |
Designed lifetime | >20 years | >20 years | >20 years | >20 years | >20 years |
Grid connection standard | EN50438, AS4777, VDE0126-1-1, IEC61727, G98, G99 | EN50438, AS4777, VDE0126-1-1, IEC61727, G98, G99 | EN50438, AS4777, VDE0126-1-1, IEC61727, G98, G99 | EN50438, AS4777, VDE0126-1-1, IEC61727, G98, G99 | EN50438, AS4777, VDE0126-1-1, IEC61727, G98, G99 |
Safety/EMC standard | IEC62109-1/-2, AS3100, EN61000-6-1, EN61000-6-3 | IEC62109-1/-2, AS3100, EN61000-6-1, EN61000-6-3 | IEC62109-1/-2, AS3100, EN61000-6-1, EN61000-6-3 | IEC62109-1/-2, AS3100, EN61000-6-1, EN61000-6-3 | IEC62109-1/-2, AS3100, EN61000-6-1, EN61000-6-3 |
Features | |||||
DC connection | MC4 | MC4 | MC4 | MC4 | MC4 |
AC connection | Terminal connectors | Terminal connectors | Terminal connectors | Terminal connectors | Terminal connectors |
Display | LCD, 2×20 Z. | LCD, 2×20 Z. | LCD, 2×20 Z. | LCD, 2×20 Z. | LCD, 2×20 Z. |
Communication connections | 4 pins RS485 connector | 4 pins RS485 connector | 4 pins RS485 connector | 4 pins RS485 connector | 4 pins RS485 connector |
Monitoring | Wi-Fi or GPRS | Wi-Fi or GPRS | Wi-Fi or GPRS | Wi-Fi or GPRS | Wi-Fi or GPRS |
Warranty | 5/ 10/ 15/ 20 Years | 5/ 10/ 15/ 20 Years | 5/ 10/ 15/ 20 Years | 5/ 10/ 15/ 20 Years | 5/ 10/ 15/ 20 Years |
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
Reviews
There are no reviews yet.