Model | CHINT-6KW | CHINT-10KW | CHINT-15KW | CHINT-22KW | CHINT-30KW | CHINT-60KW |
---|---|---|---|---|---|---|
Warranty | ||||||
Product Warranty (Min) | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years |
Input Data(DC) | ||||||
Max. DC Power | 7.5 kW | 12.5 kW | 15.5KW | 23 KW | 31 KW | 62 KW |
Min. Power to Start Feed In | 0.15 KW | 0.15 KW | 0.15 KW | 0.15 KW | 0.15 KW | 0.15 KW |
Max. DC Voltage | 1000 V | 1000 V | 1000 V | 1000 V | 1000 V | 1000 V |
Rated DC Voltage | 620 V | 620 V | 620 V | 620 V | 620 V | 620 V |
Min. DC Voltage to Start Feed In | 250 V | 250 V | 250 V | 250 V | 250 V | 250 V |
Max. DC Current | 2 * 12A | 2 * 17A | 2 * 22A | 2 * 25A | 3 * 23A | 4 * 33A |
MPP(T) Voltage Range | 300~800 Vdc | 430~800 Vdc | 470 - 800 Vdc | 470 - 800 Vdc | 470 - 800 Vdc | 470 - 800 Vdc |
No of MPP Trackers | 2 | 2 | 2 | 2 | 3 | 4 |
DC Inputs | 2 | 2 | 2 | 2 | 3 | 4 |
Output Data (AC) | ||||||
Max. AC Power | 6 KW | 10 KW | 15 KW | 22 KW | 30 KW | 60 KW |
Output AC Voltage Range | 320~460 V | 320~460 V | 320~460 V | 320~460 V | 320~460 V | 320~460 V |
Rated AC Voltage | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V |
Max. AC Current | 8.7 A | 15.2 A | 23A | 34 A | 48 A | 92A |
Frequency Range | 45-65 Hz | 47-63 Hz | 47-63 Hz | 47-63 Hz | 47-63 Hz | 47-63 Hz |
Frequency | 50, 60 Hz | 50, 60 Hz | 50, 60 Hz | 50, 60 Hz | 50, 60 Hz | 50, 60 Hz |
Power Factor (cosθ) | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 |
Distortion (THD) | < 3 % | < 3 % | < 3 % | < 3 % | < 3 % | < 3 % |
No of feed-in phases | 3 | 3 | 3 | 3 | 3 | 3 |
Max. Efficiency | 98 % | 98.3 % | 98.3 % | 98.3 % | 98.3 % | 98.3 % |
Euro Efficiency | 97.4 % | 97.9 % | 97.9% | 97.9% | 97.9% | 97.9% |
General Data | ||||||
Dimensions (H/W/D) | 680x500x216 mm | 680x500x216 mm | 680x500x216 mm | 680x500x216 mm | 680x500x216 mm | 680x500x216 mm |
Weight | 19.8 kg | 21.9 kg | 21.9 kg | 35 kg | 43 kg | 67 kg |
Power Consumption at Night | < 0.3 W | < 0.3 W | < 0.3 W | < 0.3 W | < 0.3 W | < 0.3 W |
Operating Temperature | -25 ~ +60 ℃ | -25 ~ +60 ℃ | -25 ~ +60 ℃ | -25 ~ +60 ℃ | -25 ~ +60 ℃ | -25 ~ +60 ℃ |
Transformer | Transformer less | Transformer less | Transformer less | Transformer less | Transformer less | Transformer less |
Protection Class | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
Humidity | 0-95 % | 0-95 % | 0-95 % | 0-95 % | 0-95 % | 0-95 % |
Cooling | Natural | Fan | Fan | Fan | Fan | Fan |
Max. Altitude | 4000 m | 4000 m | 4000 m | 4000 m | 4000 m | 4000 m |
Interface | RS 485, Ethernet, USB | RS 485, Ethernet, USB | RS 485, Ethernet, USB | RS 485, Ethernet, USB | RS 485, Ethernet, USB | RS 485, Ethernet, USB |
Display | LCD, LED | LCD, LED | LCD, LED | LCD, LED | LCD, LED | LCD, LED |
Protection | ||||||
DC Over-current Protection | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated |
AC Short Circuit Current Protection | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated |
DC Reverse-Polarity Protection | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated |
Surge Protection | DC Class II,AC Class II | DC Class II,AC Class II | DC Class II,AC Class II | DC Class II,AC Class II | DC Class II,AC Class II | DC Class II,AC Class II |
DC Insulation Monitoring | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated |
Leakage Current Protection | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated |
Anti-islanding Protection | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated |
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
Reviews
There are no reviews yet.