Model Name | Solis-3P5K-4G | Solis-3P10K-4G | Solis-3P15K-4G | Solis-3P20K-4G | Solis-3P25K-4G | Solis-3P30K-4G |
---|---|---|---|---|---|---|
Input DC | ||||||
Max. DC input power(kW) | 6 | 12 | 18 | 24 | 33 | 39 |
Max. DC input voltage(V) | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Start-up voltage(V) | 180 | 180 | 180 | 180 | 180 | 180 |
MPPT voltage range(V) | 160-850 | 160-850 | 160-850 | 160-850 | 160-850 | 160-850 |
Max. input current(A/B) | 11A+11A | 11A+11A | 22A+22A | 22A+22A | 18A+18A+18A+18A | 18A+18A+18A+18A |
Max. Short Circuit current for each MPPT | 17.2A+17.2A | 17.2A+17.2A | 34.3A+34.3A | 34.3A+34.3A | 40A+40A+40A+40A | 40A+40A+40A+40A |
MPPT number/Max input strings number | 2/A:1; B:1 | 2/A:1; B:1 | 3/6 | 3/6 | 4/8 | 4/8 |
Output AC | ||||||
Rated output power(kW) | 5 | 10 | 15 | 20 | 25 | 30 |
Max. apparent output power(kVA) | 5.5 | 11 | 16.5 | 22 | 27.5 | 33 |
Max. output power(kW ) | 5.5 | 11 | 16.5 | 22 | 27.5 | 33 |
Rated grid voltage(V) | 400 | 400 | 400 | 400 | 400 | 400 |
Rated grid frequency(Hz) | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
Grid frequency range(Hz) | 47-52 or 57-62 | 47-52 or 57-62 | 47-52 or 57-62 | 47-52 or 57-62 | 47-52 or 57-62 | 47-52 or 57-62 |
Operation phase | Three Phase | Three Phase | Three Phase | Three Phase | Three Phase | Three Phase |
Rated grid output current(A) | 7.2 | 14.4 | 21.7 | 28.9 | 36.1 | 43.3 |
Max. output current(A) | 7.9 | 15.9 | 23.8 | 31.8 | 41.6 | 50 |
Power Factor (at rated output power) | 0.8leading ... 0.8lagging | 0.8leading ... 0.8lagging | 0.8leading ... 0.8lagging | 0.8leading ... 0.8lagging | 0.8leading ... 0.8lagging | 0.8leading ... 0.8lagging |
THDi (at rated output power) | <1.5% | <1.5% | <1.5% | <1.5% | <1.5% | <1.5% |
DC injection current | <0.5%In | <0.5%In | <0.5%In | <0.5%In | <0.5%In | <0.5%In |
Efficiency | ||||||
Max. efficiency | 98.3% | 98.3% | 98.3% | 98.3% | 98.3% | 98.3% |
EU efficiency | 97.8% | 97.8% | 97.8% | 97.8% | 97.8% | 97.8% |
MPPT efficiency | >99.5% | >99.5% | >99.5% | >99.5% | >99.5% | >99.5% |
Protection | ||||||
DC reverse-polarity protection | Yes | Yes | Yes | Yes | Yes | Yes |
Short circuit protection | Yes | Yes | Yes | Yes | Yes | Yes |
Output over current protection | Yes | Yes | Yes | Yes | Yes | Yes |
Output over voltage protection | Yes | Yes | Yes | Yes | Yes | Yes |
Insulation resistance monitoring | Yes | Yes | Yes | Yes | Yes | Yes |
Residual current detection | Yes | Yes | Yes | Yes | Yes | Yes |
Surge protection | Yes | Yes | Yes | Yes | Yes | Yes |
Grid monitoring | Yes | Yes | Yes | Yes | Yes | Yes |
Islanding protection | Yes | Yes | Yes | Yes | Yes | Yes |
Temperature protection | Yes | Yes | Yes | Yes | Yes | Yes |
Integrated DC switch | Optional | Optional | Optional | Optional | Optional | Optional |
General Data | ||||||
Dimensions(mm) | 310W*563H*219D | 310W*563H*219D | 310W*563H*219D | 310W*563H*219D | 310W*563H*219D | 310W*563H*219D |
Weight (kg) | 17.3 | 18 | 18.9 | 19.8 | 45 | 45 |
Topology | Transformer less | Transformer less | Transformer less | Transformer less | Transformer less | Transformer less |
Self consumption (night) | <1W (Night) | <1W (Night) | <1W (Night) | <1W (Night) | <1W (Night) | <1W (Night) |
Operating ambient temperature range | 25~60°C | 25~60°C | 25~60°C | 25~60°C | 25~60°C | 25~60°C |
Relative humidity | 0~100% | 0~100% | 0~100% | 0~100% | 0~100% | 0~100% |
Ingress protection | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
Noise emission(typical) | <30 dBA | <30 dBA | <30 dBA | <30 dBA | <30 dBA | <30 dBA |
Cooling concept | Natural convection | Natural convection | Natural convection | Natural convection | Natural convection | Natural convection |
Max. operation altitude | 4000m | 4000m | 4000m | 4000m | 4000m | 4000m |
Designed lifetime | >20 years | >20 years | >20 years | >20 years | >20 years | >20 years |
Grid connection standard | EN50438, AS4777, VDE0126-1-1, IEC61727, G98, G99 | EN50438, AS4777, VDE0126-1-1, IEC61727, G98, G99 | EN50438, AS4777, VDE0126-1-1, IEC61727, G98, G99 | EN50438, AS4777, VDE0126-1-1, IEC61727, G98, G99 | EN50438, AS4777, VDE0126-1-1, IEC61727, G98, G99 | EN50438, AS4777, VDE0126-1-1, IEC61727, G98, G99 |
Safety/EMC standard | IEC62109-1/-2, AS3100, EN61000-6-1, EN61000-6-3 | IEC62109-1/-2, AS3100, EN61000-6-1, EN61000-6-3 | IEC62109-1/-2, AS3100, EN61000-6-1, EN61000-6-3 | IEC62109-1/-2, AS3100, EN61000-6-1, EN61000-6-3 | IEC62109-1/-2, AS3100, EN61000-6-1, EN61000-6-3 | IEC62109-1/-2, AS3100, EN61000-6-1, EN61000-6-3 |
Features | ||||||
DC connection | MC4 | MC4 | MC4 | MC4 | MC4 | MC4 |
AC connection | Terminal connectors | Terminal connectors | Terminal connectors | Terminal connectors | Terminal connectors | Terminal connectors |
Display | LCD, 2×20 Z. | LCD, 2×20 Z. | LCD, 2×20 Z. | LCD, 2×20 Z. | LCD, 2×20 Z. | LCD, 2×20 Z. |
Communication connections | 4 pins RS485 connector | 4 pins RS485 connector | 4 pins RS485 connector | 4 pins RS485 connector | 4 pins RS485 connector | 4 pins RS485 connector |
Monitoring | Wi-Fi or GPRS | Wi-Fi or GPRS | Wi-Fi or GPRS | Wi-Fi or GPRS | Wi-Fi or GPRS | Wi-Fi or GPRS |
Warranty | 5/ 10/ 15/ 20 Years | 5/ 10/ 15/ 20 Years | 5/ 10/ 15/ 20 Years | 5/ 10/ 15/ 20 Years | 5/ 10/ 15/ 20 Years | 5/ 10/ 15/ 20 Years |
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
Reviews
There are no reviews yet.