KNOX Asw50k lt (50 KW) 2022 is the latest 3-phase Triple Mppt inverter with an 80 Amp output ON-Grid (Net Metering) inverter.
Model No. | ASW50K-LT |
---|---|
Input Data(DC) | |
Max. DC Power | 62.5 kW |
Max. DC Voltage | 1000 V |
Rated DC Voltage | 625 V |
Min. DC Voltage to Start Feed In | 200 V |
Max. DC Current | 100 A |
MPP(T) Voltage Range | 200~950 V |
No of MPP Trackers | 3 |
DC Inputs | 10 |
Output Data (AC) | |
Max. AC Power | 55 kW |
Nominal AC Power | 50 kW |
Output AC Voltage Range | 160~300 V |
Nominal AC Voltage | 220, 230 V |
Rated AC Voltage | 230 V |
Max. AC Current | 80 A |
Frequency Range | 45-55 Hz |
Frequency | 50 Hz |
Power Factor (cosθ) | 1 |
Distortion (THD) | < 3 % |
No of feed-in phases | 3 |
Max. Efficiency | 98.6 % |
Euro Efficiency | 98 % |
AC Output Connection | Screw |
General Data | |
Dimensions (H/W/D) | 790x510x260 mm |
Weight | 63 kg |
Power Consumption at Night | < 1 W |
Noise Level | < 60 dB(A) |
Operating Temperature | 25 ~ +60 ℃ |
Transformer | Transformerless |
Protection Class | IP65 |
Humidity | 0-100 % |
Cooling | Fan |
Max. Altitude | 4000 m |
Interface | RS 485 |
Display | LCD, LED |
Protection Features | |
Protection Features | Anti Island Protection(ENS), Short Circuit Protection, Overload Protection, Overvoltage Protection, Overcurrent Protection, Overtemperature Protection, Residual Current Device (RCD), Reverse Polarity Protection, Surge Protection, DC Load Disconnector, Ground Fault Monitoring, Isolation Monitoring, Grid Monitoring |
Download Manufacturer's PDF |
Reviews
There are no reviews yet.