MODEL | INFINI VII-3KW | INFINI VII-5KW |
---|---|---|
Max. PV Array Power | 4000W | 5000W |
Rated Output Power | 3000W | 5000W |
Maximum PV Array Open Circuit Voltage | 450 VDC | 450 VDC |
MPPT Range @ Operating Voltage | 120 VDC ~ 430 VDC | 120 VDC ~ 430 VDC |
MPP Tracker Number | 1 | 1 |
GRID-TIE OPERATION | ||
GRID OUTPUT (AC) | ||
Nominal Output Voltage | 220/230/240 VAC | 220/230/240 VAC |
Output Voltage Range | 184 – 264.5 VAC or 195.5 – 253 VAC (Selectable) | 184 – 264.5 VAC or 195.5 – 253 VAC (Selectable) |
Nominal Output Current | 13A | 21.7A |
Power Factor | > 0.99 | > 0.99 |
EFFICIENCY | 95% | 95% |
OFF-GRID, HYBRID OPERATION | ||
GRID INPUT | ||
Acceptable Input Voltage Range | 90 – 280 VAC or 170 – 280 VAC | 90 – 280 VAC or 170 – 280 VAC |
Frequency Range | 50 Hz/60 Hz (Auto sensing) | 50 Hz/60 Hz (Auto sensing) |
Maximum AC Input Current | 40 A | 40 A |
BATTERY MODE OUTPUT (AC) | ||
Nominal Output Voltage | 220/230/240 VAC | 220/230/240 VAC |
Output Waveform | Pure Sinewave | Pure Sinewave |
Efficiency (DC to AC) | 93% | 93% |
BATTERY & CHARGER | ||
Nominal DC Voltage | 48 VDC | 48 VDC |
Maximum Solar Charge Current | 60 A | 80 A |
Maximum AC Charge Current | 60 A | 80 A |
Maximum Charge Current | 60 A | 80 A |
GENERAL | ||
PHYSICAL | ||
Dimension, D X W X H (mm) | 120 x 295 x 468 | 120 x 295 x 468 |
Net Weight (kgs) | 11 | 11 |
INTERFACE | ||
Parallel Function | Yes, 9 units | Yes, 9 units |
Communication Port | USB, RS-232 and dry contact | USB, RS-232 and dry contact |
ENVIRONMENT | ||
Humidity | 0 ~ 90% RH (Non-condensing) | 0 ~ 90% RH (Non-condensing) |
Operating Temperature | -10 to 55°C | -10 to 55°C |
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
Reviews
There are no reviews yet.