MODEL | RDIU PLUS 3.2KW-M | RDIU PLUS 5.2KW-M | Elego III-5KW |
---|---|---|---|
CAPACITY | 3200VA / 3200W | 5200VA / 5200W | 5000VA / 5000W |
INPUT | |||
Voltage | 230 VAC | 230 VAC | 230 VAC |
Selectable Voltage Range | |||
For Personal Computers | 170-280 VAC | 170-280 VAC | 170-280 VAC |
For Home Appliances | 90-280 VAC | 90-280 VAC | 90-280 VAC |
OUTPUT | |||
AC Voltage Regulation (Batt. Mode) | 230VAC ± 5% | 230VAC ± 5% | 230VAC ± 5% |
Surge Power | 6000 VA | 10000 VA | 10000 VA |
Efficiency (Peak) | 90% ~ 93% | 90% ~ 93% | 90% ~ 93% |
Transfer Time | |||
For Personal Computers | 10 ms | 10 ms | 10 ms |
For Home Appliances | 20 ms | 20 ms | 20 ms |
Waveform | Pure sine wave | Pure sine wave | Pure sine wave |
BATTERY | |||
Battery Voltage | 24 VDC | 48 VDC | 48 VDC |
Floating Charge Voltage | 27 VDC | 54 VDC | 54 VDC |
Overcharge Protection | 32 VDC | 63 VDC | 63 VDC |
SOLAR CHARGER & AC CHARGER | |||
Maximum PV Array Power | 4000 V | 5000W | 5000W |
MPP Range (Operating Voltage) | 120~450 VDC | 120~450 VDC | 120 VDC ~ 430 VDC |
Maximum Solar Charge Current | 80 A | 80 A | 80 A |
Maximum AC Charge Current | 60 A | 80 A | 80 A |
Maximum Charge Current | 80 A | 80 A | 80 A |
PHYSICAL | |||
Dimension, D X W X H (mm) | 100 x 300 x 440 | 100 x 300 x 440 | 100 x 300 x 440 |
Net Weight (kgs) | 9 | 10 | 10 |
Communication Interface | USB/RS232 | RS-232 and dry contact | RS-232 and dry contact |
ENVIRONMENT | |||
Humidity | 5% to 95% Relative Humidity (Non-condensing) | 5% to 95% Relative Humidity (Non-condensing) | 5% to 95% Relative Humidity (Non-condensing) |
Operating Temperature | -10℃ to 50℃ | -10℃ to 50℃ | -10℃ to 50℃ |
Storage Temperature | -15℃ to 60℃ | -15℃ to 60℃ | -15℃ to 60℃ |
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
Reviews
There are no reviews yet.