MAXPOWER | Sunglow VMII 3000 | Sunglow VMII 5000 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charging Algorithm | 3-Step | 3-Step | ||||||||||||||||||
AC Charging Current (Max) | 60 Amp (VI/P=230Vac) | 60 Amp (VI/P=230Vac) | ||||||||||||||||||
Bulk Charging Voltage | 29.2 V | 58.4 V | ||||||||||||||||||
Flooded Battery AGM / Gel Battery | 28.2 | 56.4 | ||||||||||||||||||
Floating Charging Voltage | 27Vdc | 54Vdc | ||||||||||||||||||
MPPT Solar Charging Mod | ||||||||||||||||||||
Max. PV Array Power | 4000W | 4000W | ||||||||||||||||||
Nominal PV Voltage | 240Vdc | 240Vdc | ||||||||||||||||||
PV Array MPPT Voltage Range | 120~450Vdc | 120~450Vdc | ||||||||||||||||||
Max. PV Array Open Circuit Voltage | 500Vdc | 500Vdc | ||||||||||||||||||
Max Charging Current (AC charger plus solar charger) | 80Amp | 80Amp | ||||||||||||||||||
Safety Certification | CE | CE | ||||||||||||||||||
Operating Temperature Range | -10°C to 50°C | -10°C to 50°C | ||||||||||||||||||
Storage temperature | -15°C~ 60°C | -15°C~ 60°C | ||||||||||||||||||
Humidity | 5% to 95% Relative Humidity (Non-condensing) | 5% to 95% Relative Humidity (Non-condensing) | ||||||||||||||||||
Dimension (D*W*H), mm | 100 x 300 x 440 | 100 x 300 x 440 | ||||||||||||||||||
Net Weight, kg | 9 | 10 | ||||||||||||||||||
EFFICIENCY | ||||||||||||||||||||
Maximum Conversion Efficiency (DC/AC) | 95% | 95% | ||||||||||||||||||
Power Factor | > 0.99 | > 0.99 |
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
Reviews
There are no reviews yet.