MODEL | TESLA INFINITI 05KW | TESLA INFINITI 09KW | TESLA INFINITI 15KW |
---|---|---|---|
Max. PV Array Power | 5500W | 9500W | 16000W |
Rated Output Power | 5000W | 9000W | 15000W |
MPPT Range @ Operating Voltage | 120 VDC ~ 430 VDC | 120 VDC ~ 430 VDC | 120 VDC ~ 430 VDC |
Mode | On Grid/ Off Grid | On Grid/ Off Grid | On Grid/ Off Grid |
Battery less operation | Yes | Yes | Yes |
MPP Tracker Number | 1 | 3 | 3 |
GRID-TIE OPERATION | |||
PV Input DC | |||
Nominal DC voltage/ Max DC voltage | 360Vdc/450Vdc | 360Vdc/450Vdc | 360Vdc/450Vdc |
Start up Voltage | 130Vdc/150Vdc | 130Vdc/150Vdc | 130Vdc/150Vdc |
MPP v voltage range | 120Vdc~380Vdc | 120Vdc~380Vdc | 120Vdc~380Vdc |
Max. Input current | 20 A | 3*18 | 3*20 |
No. of MPP trackers | 1 | 3 | 3 |
GRID OUTPUT (AC) | |||
Nominal Output Voltage | 220/230/240 VAC | 220/230/240 VAC | 220/230/240 VAC |
Output Voltage Range | 184 – 264.5 VAC or 195.5 – 253 VAC (Selectable) | 184 – 264.5 VAC or 195.5 – 253 VAC (Selectable) | 184 – 264.5 VAC or 195.5 – 253 VAC (Selectable) |
Nominal Output Current | 21.7A | 39A | 65A |
Power Factor | > 0.99 | > 0.99 | > 0.99 |
EFFICIENCY | 95% | 95% | 95% |
OFF-GRID, HYBRID OPERATION | |||
PV Inpurt DC | |||
Nominal DC voltage/ Max DC voltage | 360Vdc/450Vdc | 360Vdc/450Vdc | 360Vdc/450Vdc |
start up voltage | 130Vdc/150Vdc | 130Vdc/150Vdc | 130Vdc/150Vdc |
MPPT voltage range | 120Vdc/430Vdc | 120Vdc/430Vdc | 120Vdc/430Vdc |
No. of MPP trackers | 1 | 3 | 3 |
Max input Current | 23 A | 120 A | 120 A |
GRID INPUT | |||
Acceptable Input Voltage Range | 90 – 280 VAC or 170 – 280 VAC | 90 – 280 VAC or 170 – 280 VAC | 90 – 280 VAC or 170 – 280 VAC |
Frequency Range | 50 Hz/60 Hz (Auto sensing) | 50 Hz/60 Hz (Auto sensing) | 50 Hz/60 Hz (Auto sensing) |
BATTERY MODE OUTPUT (AC) | |||
Nominal Output Voltage | 220/230/240 VAC | 220/230/240 VAC | 220/230/240 VAC |
Output Waveform | Pure Sinewave | Pure Sinewave | Pure Sinewave |
Efficiency (DC to AC) | 95% | 95% | 95% |
BATTERY & CHARGER | |||
Nominal DC Voltage | 48 VDC | 48 VDC | 48 VDC |
Maximum Solar Charge Current | 80 A | 180 A | 240 A |
Maximum AC Charge Current | 80 A | 180 A | 240 A |
Maximum Charge Current | 80 A | 180 A | 240 A |
GENERAL | |||
PHYSICAL | |||
Dimension, D X W X H (mm) | 120 x 295 x 468 | 120 x 295 x 468 | 120 x 295 x 468 |
Net Weight (kgs) | 11 | 45 | 65 |
INTERFACE | |||
Parallel Function | Yes, 9 units | 3 | 3 |
Communication Port | USB, RS-232 and dry contact | USB, RS-232 and dry contact, Wi-Fi | USB, RS-232 and dry contact, Wi-Fi |
ENVIRONMENT | |||
Humidity | 0 ~ 90% RH (Non-condensing) | 0 ~ 90% RH (Non-condensing) | 0 ~ 90% RH (Non-condensing) |
Operating Temperature | -10 to 55°C | -10 to 55°C | -10 to 55°C |
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
Reviews
There are no reviews yet.