Technical Data Sheet | 12K-LT- G2 | 13K-LT- G2 | 15K-LT-G2 |
---|---|---|---|
Input DC | |||
Max PV array Power | 1100 v | 1100 v | 1100 v |
Max input voltage | 18000 WP STC | 19500 WP STC | 225000 WP STC |
MPP Voltage range/ rated input voltage | 150 v to 1000 v / 630 v | 150 v to 1000 v / 630 v | 150 v to 1000 v / 630 v |
Main Input voltage | 125 v | 125 v | 125 v |
Initial Feed- in voltage | 150 v | 26 A /26 A 150 v | 150 v 26 A /26 A |
Max Operating input current | 26 A /26 A | 40 A / 20 A | 40 A / 20 A |
Max short circuit current | 40 A / 20 A | 2/A:2; B:1 | 2/A:2; B:1 |
Number of independent MPP inputs/ String per MPP input | 2/A:2; B:1 12000 W | 13000 W | 15 000 W |
OUTPUT AC: | 13000 VA | 15000 VA | |
Rated active power | 12000 VA | 13000 VA | 15000 VA |
Max apparent AC Power | 12000 VA | 160V TO 300 V | 160V TO 300 V |
AC nominal voltage | 22O V / 380V- 230V/ 400V- 240 V /415 V | 22O V / 380V- 230V/ 400V- 240 V /415 V | 22O V / 380V- 230V/ 400V- 240 V /415 V |
AC voltage range | 160 V TO 300 V | 160 V TO 300 V | 160 V TO 300 V |
AC Grid frequency | 50 HZ /45 HZ TO 55 HZ - 60 HZ 55HZ- TO 65 HZ | 50 HZ /45 HZ TO 55 HZ - 60 HZ 55HZ- TO 65 HZ | 50 HZ /45 HZ TO 55 HZ - 60 HZ 55HZ- TO 65 HZ |
Rated grid frequency / rated grid voltage | 50 HZ / 230 V | 50 HZ / 230 V | 50 HZ / 230 V |
Max Output Current | 19.1 A | 20.7 A | 24 A |
Power factor at rated active power | 1 | 1 | 1 |
Adjustable Displacement | 0.8 overexcited to 0.8 underexcited | 0.8 overexcited to 0.8 underexcited | 0.8 overexcited to 0.8 underexcited |
feed-in phase | 3 | 3 | 3 |
Harmonic Distortion (THD) at rated out put | <3% | <3% | <3% |
Efficiency and Protection | |||
Max efficiency / European efficiency | 98.6 % / 98.2 % | 98.6 % / 98.2 % | 98.6 % / 98.2 % |
DC Isolator | |||
Ground fault monitoring grid monitoring | |||
CS reverse polarity protection/ AC Short circuit current capability. | |||
ALL-pole- sensitive residual- current monitoring unit | |||
Protection class( according ti IEC 62109-1)/ overvoltage category( according to IEC 62109-1) | I/AC: III; DC: II | I/AC: III; DC: II | I/AC: III; DC: II |
General Data | |||
Dimension ( w/h/ d) | 503/ 435/ 183 MM | 503/ 435/ 183 MM | 503/ 435/ 183 MM |
Weight | 17.3 KG | 17.3 KG | 17.3 KG |
Operating temperature range | -25 C -+60 C | -25 C -+60 C | -25 C -+60 C |
Self Consumption (at night) | <1W | <1W | <1W |
Topology | Transformerless | Transformerless | Transformerless |
Cooling Concept | Active cooling | Active cooling | Active cooling |
Degree of protection ( according to IEC 60529 | IP65 | IP65 | IP65 |
Climatic category ( according to IEC 60721- 3-4 | 4K4H | 4K4H | 4K4H |
Max permissible valuable for relative Humidity ( non- condensing) | |||
Max operating altitude | 3000 M | 3000 M | 3000 M |
Features: | |||
DC connection | Phoenix contact | Phoenix contact | Phoenix contact |
AC connection | Plug- in connector | Plug- in connector | Plug- in connector |
MOUNTING TYPE | wall- mount bracket | wall- mount bracket | wall- mount bracket |
LED indicator ( status/ Fault/ Communication | |||
Communication interface | wi-Fi/ Rs485 | wi-Fi/ Rs485 | wi-Fi/ Rs485 |
Certificate ad approvals ( more available on request) | CE,EN 50549, 1EC 62109, IEC 62116, IEC 61727, IEC 616 83, IEC 60068, 1EC 60068,IEC 6100,AS/NZS4777,C10/C11 | CE,EN 50549, 1EC 62109, IEC 62116, IEC 61727, IEC 616 83, IEC 60068, 1EC 60068,IEC 6100,AS/NZS4777,C10/C11 | CE,EN 50549, 1EC 62109, IEC 62116, IEC 61727, IEC 616 83, IEC 60068, 1EC 60068,IEC 6100,AS/NZS4777,C10/C11 |
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
Reviews
There are no reviews yet.