Model | Tp5KTL | Tp10KTL | Tp15KTL | Tp20KTL | Tp25KTL |
---|---|---|---|---|---|
Input (DC) | |||||
Max Dc Power(W) | 6500 | 11500 | 16500 | 22000 | 28000 |
Max Dc voltage | 1000 Vdc. | 1000 Vdc | 1000Vdc | 1000Vdc | 1000Vdc |
Min working Voltage | 250 Vdc. | 250 Vdc | 250 Vdc | 250 Vdc | 250 Vdc |
MPPT Voltage Range | 250...850 Vdc | 250....850 Vdc | 250....850 Vdc | 250....850 Vdc | 250....850 Vdc |
Max Input Current/per string | 17A*2 | 17A*2 | 20A*2 | 25A*2 | 25A*2 |
Number of input strings | 1 | 1 | 3 | 4 | 4 |
Number of MPP trackers | 2 | 2 | 2 | 2 | 2 |
Output (A.C) | |||||
AC nominal power(W) | 5000 | 10000 | 15000 | 20000 | 25000 |
Max AC apparent Power(W) | 5500 | 11000 | 16500 | 22000 | 27000 |
Max output Current(A) | 10 | 17 | 23 | 30 | 36 |
Nominal AC output | 50/60 HZ; 400 Vac | 50/60 HZ; 400 Vac | 50/60 HZ; 400 Vac | 50/60 HZ; 400 Vac | 50/60 HZ; 400 Vac |
AC output range | 45/55 HZ; 280~490 Vac | 45/55 HZ; 280~490 Vac | 45/55 HZ; 280~490 Vac | 45/55 HZ; 280~490 Vac | 45/55 HZ; 280~490 Vac |
Power factor | 0.8 leading...0.8 lagging | 0.8 leading...0.8 lagging | 0.8 leading...0.8 lagging | 0.8 leading...0.8 lagging | 0.8 leading...0.8 lagging |
Harmonics | <1.5% | <1.5% | <1.5% | <1.5% | <1.5% |
Grid type | 3W/N/PE | 3W/N/PE | 3W/N/PE | 3W/N/PE | 3W/N/PE |
Efficiency | |||||
Max efficiency | 98.2% | 98.2% | 98.5% | 98.6% | 98.6% |
Euro efficiency | 97.7% | 97.7% | 98.0% | 98.8% | 98.8% |
MPPT efficiency | 99.99% | 99.99% | 99.99% | 99.99% | 99.99% |
Safety and Protection | |||||
DC reverse-polarity protection | Yes | Yes | Yes | Yes | Yes |
DC breaker | Yes | Yes | Yes | Yes | Yes |
DC/AC SPD | Yes | Yes | Yes | Yes | Yes |
Leakage Current protection | Yes | Yes | Yes | Yes | Yes |
Insulation Impedance Detection | Yes | Yes | Yes | Yes | Yes |
Residual Current protection | Yes | Yes | Yes | Yes | Yes |
Anti Islanding protection | Yes | Yes | Yes | Yes | Yes |
General Data | |||||
Dimensions (W/H/D) | 510/484/271.5mm | 510/484/271.5mm | 510/484/271.5mm | 607/540/271.5mm | 607/540/271.5mm |
Weight | 35kg | 35kg | 35kg | 47.5kg | 47.5kg |
Operating temperature range | -25C....+60C | -25C....+60C | -25C....+60C | -25C....+60C | -25C....+60C |
Degree of protection | IP65 | IP65 | IP65 | IP65 | IP65 |
Cooling concept | Natural Convection | Natural Convection | Natural Convection | Natural Convection | Natural Convection |
Topology | Transformer less | Transformer less | Transformer less | Transformer less | Transformer less |
Display | LCD | LCD | LCD | LCD | LCD |
Humidity | 0-95%, no Condensation | 0-95%, no Condensation | 0-95%, no Condensation | 0-95%, no Condensation | 0-95%, no Condensation |
Communication:RS485/WIFI/WIFI APP | yes/yes/yes | yes/yes/yes | yes/yes/yes | yes/yes/yes | yes/yes/yes |
Warranty:5/10/20 years | yes/opt./opt. | yes/opt./opt. | yes/opt./opt. | yes/opt./opt. | yes/opt./opt. |
Certificates and Approvals | |||||
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
Reviews
There are no reviews yet.